
Ledex Ceiling Panel Embossed Bark

Ledex Ceiling Panel Embossed Bark PU Foam Backside
3 layers of prepainted metal sheet, rigid Polyurethane (PU) foam with inner layer inner layer water proof craft paper lamination.

Ledex Ceiling Panel Embossed Bark PU Metal Backside
Insulation system made up of 3 layers : which consisted a layer of rigid Polyurethane (PU) foam in between two prepainted metal sheet
Description
- Ledex Ceiling Panel Embossed Bark is the latest breakthrough in product development with industrial patent. The ceiling is applied with Polyurethane (PU) for effective sound proof and heat insulation. Different design of embossing can be done on the panel beside the bark surface.
- Ledex Ceiling Panel Embossed Bark is suitable to be used on surrounding walls, interior and exterior. It is a unique choice for those who want to differentiate from others.
Product Specifications
Profile | Ledex Ceiling Panel Embossed Bark |
---|---|
Effective Width | 365 mm |
Steel Grade | Zincalume G300 steel |
Outer Layer Finishing | Zacs Cool, Zacs Natural, Element |
Inner Layer Finishing(PU Foam) | Aluminium Foil |
Inner Layer Finishing(PU Metal) | Metal 0.25mm (TCT) |
PU Foam Thickness | 15mm |
PU Foam Insulation Density | 40 kg/m3 |
K Value(Thermal Conductivity) | 0.021W / mk |
R Value(Thermal Resistance) | 0.714km2 / W |
Structure Spacing | 1.2 meter, 1.5 meter |
Application | Interior Ceiling & Wall / External Ceiling & Wall |
Recommended Screw | DSTH 310 |
Tolerance | Length ± 3 mm, Width ± 2 mm, Metal Thickness ± 0.03 mm, PU Thickness ± 2 mm |
Recommended Installation Specification | ||||
---|---|---|---|---|
CP2 Gauge | Recommended Max. Length | Recommend Span | Available Colour | Usage |
0.30 mm | 6.0 m | 1200 mm | Zacs | Ceiling & Partition |
0.35 mm | 10.0 m | 1200 mm | Zacs & Element | Ceiling & Partition |
0.40 mm | 12.0 m | 1200 mm | Zacs & Element | Ceiling & Partition |
Thickness Available
Ledex Ceiling Panel (PU Foam) | ||
---|---|---|
Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Weight (kg/m) |
0.25 mm | 0.30 mm | 1.10 |
0.30 mm | 0.36 mm | 1.30 |
0.35 mm | 0.40 mm | 1.50 |
Ledex Ceiling Panel (PU Metal) | ||
---|---|---|
Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Weight (kg/m) |
0.25 mm | 0.30 mm | 1.86 |
0.30 mm | 0.36 mm | 2.06 |
0.35 mm | 0.40 mm | 2.26 |
PU Metal weight is based on Inner layer metal 0.25mm TCT |



Ledex® T-Joint Capping Installation Detail




*All units are measured in mm
*Any special sizes will customisze on request